arrow_back UFR - PB
picture_as_pdf
UFR - PB |
1999 |
Data | Valor |
---|---|
01/1999 | 12,360000 |
02/1999 | 12,360000 |
03/1999 | 12,360000 |
04/1999 | 12,360000 |
05/1999 | 12,360000 |
06/1999 | 12,360000 |
07/1999 | 12,360000 |
08/1999 | 12,360000 |
09/1999 | 12,360000 |
10/1999 | 12,360000 |
11/1999 | 12,360000 |
12/1999 | 12,360000 |
UFR - PB |
2000 |
Data | Valor |
---|---|
01/2000 | 13,460000 |
02/2000 | 13,460000 |
03/2000 | 13,460000 |
04/2000 | 13,460000 |
05/2000 | 13,460000 |
06/2000 | 13,460000 |
07/2000 | 13,460000 |
08/2000 | 13,460000 |
09/2000 | 13,460000 |
10/2000 | 13,460000 |
11/2000 | 13,460000 |
12/2000 | 13,460000 |
UFR - PB |
2001 |
Data | Valor |
---|---|
01/2001 | 14,270000 |
02/2001 | 14,380000 |
03/2001 | 14,450000 |
04/2001 | 15,500000 |
05/2001 | 14,620000 |
06/2001 | 14,790000 |
07/2001 | 14,860000 |
08/2001 | 15,080000 |
09/2001 | 15,320000 |
10/2001 | 15,450000 |
11/2001 | 15,500000 |
12/2001 | 15,720000 |
UFR - PB |
2002 |
Data | Valor |
---|---|
01/2002 | 15,830000 |
02/2002 | 15,850000 |
03/2002 | 15,890000 |
04/2002 | 15,920000 |
05/2002 | 15,930000 |
06/2002 | 16,040000 |
07/2002 | 16,220000 |
08/2002 | 16,500000 |
09/2002 | 16,840000 |
10/2002 | 17,240000 |
11/2002 | 17,700000 |
12/2002 | 18,450000 |
UFR - PB |
2003 |
Data | Valor |
---|---|
01/2003 | 19,520000 |
02/2003 | 20,050000 |
03/2003 | 20,480000 |
04/2003 | 20,810000 |
05/2003 | 21,150000 |
06/2003 | 21,240000 |
07/2003 | 21,240000 |
08/2003 | 21,240000 |
09/2003 | 21,240000 |
10/2003 | 21,240000 |
11/2003 | 21,260000 |
12/2003 | 21,350000 |
UFR - PB |
2004 |
Data | Valor |
---|---|
01/2004 | 21,450000 |
02/2004 | 21,580000 |
03/2004 | 21,750000 |
04/2004 | 21,880000 |
05/2004 | 21,980000 |
06/2004 | 22,060000 |
07/2004 | 22,180000 |
08/2004 | 22,330000 |
09/2004 | 22,540000 |
10/2004 | 22,690000 |
11/2004 | 22,770000 |
12/2004 | 22,870000 |
UFR - PB |
2005 |
Data | Valor |
---|---|
01/2005 | 23,030000 |
02/2005 | 23,220000 |
03/2005 | 23,360000 |
04/2005 | 23,500000 |
05/2005 | 23,640000 |
06/2005 | 23,850000 |
07/2005 | 23,960000 |
08/2005 | 23,960000 |
09/2005 | 24,020000 |
10/2005 | 24,060000 |
11/2005 | 24,140000 |
12/2005 | 24,320000 |
UFR - PB |
2006 |
Data | Valor |
---|---|
01/2006 | 24,460000 |
02/2006 | 24,550000 |
03/2006 | 24,690000 |
04/2006 | 24,790000 |
05/2006 | 24,900000 |
06/2006 | 24,950000 |
07/2006 | 24,970000 |
08/2006 | 24,970000 |
09/2006 | 24,970000 |
10/2006 | 24,980000 |
11/2006 | 25,030000 |
12/2006 | 25,120000 |
UFR - PB |
2007 |
Data | Valor |
---|---|
01/2007 | 25,200000 |
02/2007 | 25,320000 |
03/2007 | 25,430000 |
04/2007 | 25,540000 |
05/2007 | 25,630000 |
06/2007 | 25,700000 |
07/2007 | 25,770000 |
08/2007 | 25,840000 |
09/2007 | 25,900000 |
10/2007 | 26,030000 |
11/2007 | 26,070000 |
12/2007 | 26,150000 |
UFR - PB |
2008 |
Data | Valor |
---|---|
01/2008 | 26,250000 |
02/2008 | 26,440000 |
03/2008 | 26,590000 |
04/2008 | 26,720000 |
05/2008 | 26,850000 |
06/2008 | 26,990000 |
07/2008 | 27,210000 |
08/2008 | 27,410000 |
09/2008 | 27,550000 |
10/2008 | 27,630000 |
11/2008 | 27,700000 |
12/2008 | 27,830000 |
UFR - PB |
2009 |
Data | Valor |
---|---|
01/2009 | 27,930000 |
02/2009 | 28,010000 |
03/2009 | 28,140000 |
04/2009 | 28,290000 |
05/2009 | 28,350000 |
06/2009 | 28,490000 |
07/2009 | 28,620000 |
08/2009 | 28,720000 |
09/2009 | 28,790000 |
10/2009 | 28,840000 |
11/2009 | 28,910000 |
12/2009 | 28,990000 |
UFR - PB |
2010 |
Data | Valor |
---|---|
01/2010 | 29,110000 |
02/2010 | 29,210000 |
03/2010 | 29,430000 |
04/2010 | 29,660000 |
05/2010 | 29,820000 |
06/2010 | 29,990000 |
07/2010 | 30,110000 |
08/2010 | 30,110000 |
09/2010 | 30,120000 |
10/2010 | 30,130000 |
11/2010 | 30,270000 |
12/2010 | 30,490000 |
UFR - PB |
2011 |
Data | Valor |
---|---|
01/2011 | 30,750000 |
02/2011 | 30,940000 |
03/2011 | 31,200000 |
04/2011 | 31,450000 |
05/2011 | 31,690000 |
06/2011 | 31,940000 |
07/2011 | 32,090000 |
08/2011 | 32,140000 |
09/2011 | 32,190000 |
10/2011 | 32,310000 |
11/2011 | 32,480000 |
12/2011 | 32,620000 |
UFR - PB |
2012 |
Data | Valor |
---|---|
01/2012 | 32,790000 |
02/2012 | 32,950000 |
03/2012 | 33,140000 |
04/2012 | 33,280000 |
05/2012 | 33,350000 |
06/2012 | 33,570000 |
07/2012 | 33,690000 |
08/2012 | 33,720000 |
09/2012 | 33,860000 |
10/2012 | 34,000000 |
11/2012 | 34,190000 |
12/2012 | 34,400000 |
UFR - PB |
2013 |
Data | Valor |
---|---|
01/2013 | 34,600000 |
02/2013 | 34,880000 |
03/2013 | 35,180000 |
04/2013 | 35,390000 |
05/2013 | 35,550000 |
06/2013 | 35,750000 |
07/2013 | 35,880000 |
08/2013 | 35,970000 |
09/2013 | 35,980000 |
10/2013 | 36,070000 |
11/2013 | 36,200000 |
12/2013 | 36,400000 |
UFR - PB |
2014 |
Data | Valor |
---|---|
01/2014 | 36,600000 |
02/2014 | 36,940000 |
03/2014 | 37,140000 |
04/2014 | 37,400000 |
05/2014 | 37,740000 |
06/2014 | 37,990000 |
07/2014 | 38,170000 |
08/2014 | 38,320000 |
09/2014 | 38,320000 |
10/2014 | 38,420000 |
11/2014 | 38,640000 |
12/2014 | 38,800000 |
UFR - PB |
2015 |
Data | Valor |
---|---|
01/2015 | 39,000000 |
02/2015 | 39,300000 |
03/2015 | 39,790000 |
04/2015 | 40,280000 |
05/2015 | 40,810000 |
06/2015 | 40,100000 |
07/2015 | 41,400000 |
08/2015 | 41,730000 |
09/2015 | 41,990000 |
10/2015 | 42,080000 |
11/2015 | 42,310000 |
12/2015 | 42,650000 |
UFR - PB |
2016 |
Data | Valor |
---|---|
01/2016 | 43,080000 |
02/2016 | 43,500000 |
03/2016 | 44,050000 |
04/2016 | 44,450000 |
05/2016 | 44,640000 |
06/2016 | 44,910000 |
07/2016 | 45,260000 |
08/2016 | 45,420000 |
09/2016 | 45,660000 |
10/2016 | 45,860000 |
11/2016 | 45,890000 |
12/2016 | 46,010000 |
UFR - PB |
2017 |
Data | Valor |
---|---|
01/2017 | 46,100000 |
02/2017 | 46,230000 |
03/2017 | 46,410000 |
04/2017 | 46,560000 |
05/2017 | 46,680000 |
06/2017 | 46,740000 |
07/2017 | 46,890000 |
08/2017 | 46,890000 |
09/2017 | 46,890000 |
10/2017 | 46,980000 |
11/2017 | 47,060000 |
12/2017 | 47,260000 |
UFR - PB |
2018 |
Data | Valor |
---|---|
01/2018 | 47,390000 |
02/2018 | 47,600000 |
03/2018 | 47,730000 |
04/2018 | 47,890000 |
05/2018 | 47,930000 |
06/2018 | 48,040000 |
07/2018 | 48,230000 |
08/2018 | 48,840000 |
09/2018 | 49,000000 |
10/2018 | 49,000000 |
11/2018 | 49,190000 |
12/2018 | 49,410000 |
UFR - PB |
2019 |
Data | Valor |
---|---|
01/2019 | 49,410000 |
02/2019 | 49,410000 |
03/2019 | 49,540000 |
04/2019 | 49,750000 |
05/2019 | 50,120000 |
06/2019 | 50,410000 |
07/2019 | 50,470000 |
08/2019 | 50,480000 |
09/2019 | 50,580000 |
10/2019 | 50,630000 |
11/2019 | 50,630000 |
12/2019 | 50,660000 |
UFR - PB |
2020 |
Data | Valor |
---|---|
01/2020 | 50,920000 |
02/2020 | 51,510000 |
03/2020 | 51,610000 |
04/2020 | 51,740000 |
05/2020 | 51,780000 |
06/2020 | 51,780000 |
07/2020 | 51,780000 |
08/2020 | 51,780000 |
09/2020 | 51,780000 |
10/2020 | 51,870000 |
11/2020 | 52,200000 |
12/2020 | 52,650000 |
UFR - PB |
2021 |
Data | Valor |
---|---|
01/2021 | 53,110000 |