arrow_back Inflação - IPCA (IBGE)
picture_as_pdf
IPCA (IBGE) |
1981 |
Data | % |
---|---|
01/1981 | 6,82 |
02/1981 | 6,15 |
03/1981 | 5,10 |
04/1981 | 5,04 |
05/1981 | 7,39 |
06/1981 | 3,97 |
07/1981 | 6,69 |
08/1981 | 6,28 |
09/1981 | 5,29 |
10/1981 | 4,57 |
11/1981 | 5,88 |
12/1981 | 4,37 |
IPCA (IBGE) |
1982 |
Data | % |
---|---|
01/1982 | 8,32 |
02/1982 | 6,14 |
03/1982 | 6,36 |
04/1982 | 5,18 |
05/1982 | 6,46 |
06/1982 | 7,38 |
07/1982 | 6,54 |
08/1982 | 5,94 |
09/1982 | 5,61 |
10/1982 | 4,59 |
11/1982 | 4,59 |
12/1982 | 6,04 |
IPCA (IBGE) |
1983 |
Data | % |
---|---|
01/1983 | 10,45 |
02/1983 | 6,06 |
03/1983 | 8,54 |
04/1983 | 7,80 |
05/1983 | 5,57 |
06/1983 | 7,87 |
07/1983 | 12,06 |
08/1983 | 8,32 |
09/1983 | 9,48 |
10/1983 | 10,90 |
11/1983 | 6,96 |
12/1983 | 7,44 |
IPCA (IBGE) |
1984 |
Data | % |
---|---|
01/1984 | 10,14 |
02/1984 | 9,10 |
03/1984 | 8,98 |
04/1984 | 9,23 |
05/1984 | 9,88 |
06/1984 | 8,14 |
07/1984 | 12,62 |
08/1984 | 7,32 |
09/1984 | 11,39 |
10/1984 | 10,87 |
11/1984 | 10,35 |
12/1984 | 10,35 |
IPCA (IBGE) |
1985 |
Data | % |
---|---|
01/1985 | 14,61 |
02/1985 | 8,95 |
03/1985 | 12,78 |
04/1985 | 8,80 |
05/1985 | 6,76 |
06/1985 | 7,71 |
07/1985 | 9,27 |
08/1985 | 12,10 |
09/1985 | 11,98 |
10/1985 | 9,60 |
11/1985 | 11,12 |
12/1985 | 13,36 |
IPCA (IBGE) |
1986 |
Data | % |
---|---|
01/1986 | 16,23 |
02/1986 | 14,36 |
03/1986 | -0,11 |
04/1986 | 0,78 |
05/1986 | 1,40 |
06/1986 | 1,27 |
07/1986 | 1,71 |
08/1986 | 3,55 |
09/1986 | 1,72 |
10/1986 | 1,90 |
11/1986 | 5,45 |
12/1986 | 11,65 |
IPCA (IBGE) |
1987 |
Data | % |
---|---|
01/1987 | 13,21 |
02/1987 | 12,64 |
03/1987 | 16,37 |
04/1987 | 19,10 |
05/1987 | 21,45 |
06/1987 | 19,71 |
07/1987 | 9,21 |
08/1987 | 4,87 |
09/1987 | 7,78 |
10/1987 | 11,22 |
11/1987 | 15,08 |
12/1987 | 14,15 |
IPCA (IBGE) |
1988 |
Data | % |
---|---|
01/1988 | 18,89 |
02/1988 | 15,70 |
03/1988 | 17,60 |
04/1988 | 19,29 |
05/1988 | 17,42 |
06/1988 | 22,00 |
07/1988 | 21,91 |
08/1988 | 21,59 |
09/1988 | 27,45 |
10/1988 | 25,62 |
11/1988 | 27,94 |
12/1988 | 28,70 |
IPCA (IBGE) |
1989 |
Data | % |
---|---|
01/1989 | 37,49 |
02/1989 | 16,78 |
03/1989 | 6,82 |
04/1989 | 8,33 |
05/1989 | 17,92 |
06/1989 | 28,65 |
07/1989 | 27,74 |
08/1989 | 33,71 |
09/1989 | 37,56 |
10/1989 | 39,77 |
11/1989 | 47,82 |
12/1989 | 51,50 |
IPCA (IBGE) |
1990 |
Data | % |
---|---|
01/1990 | 67,55 |
02/1990 | 75,73 |
03/1990 | 82,39 |
04/1990 | 15,52 |
05/1990 | 7,59 |
06/1990 | 11,75 |
07/1990 | 12,92 |
08/1990 | 12,88 |
09/1990 | 14,41 |
10/1990 | 14,36 |
11/1990 | 16,81 |
12/1990 | 18,44 |
IPCA (IBGE) |
1991 |
Data | % |
---|---|
01/1991 | 20,75 |
02/1991 | 20,72 |
03/1991 | 11,92 |
04/1991 | 4,99 |
05/1991 | 7,43 |
06/1991 | 11,19 |
07/1991 | 12,41 |
08/1991 | 15,63 |
09/1991 | 15,63 |
10/1991 | 20,23 |
11/1991 | 25,21 |
12/1991 | 23,71 |
IPCA (IBGE) |
1992 |
Data | % |
---|---|
01/1992 | 25,94 |
02/1992 | 24,32 |
03/1992 | 21,40 |
04/1992 | 19,93 |
05/1992 | 24,86 |
06/1992 | 20,21 |
07/1992 | 21,83 |
08/1992 | 22,14 |
09/1992 | 24,63 |
10/1992 | 25,24 |
11/1992 | 22,49 |
12/1992 | 25,24 |
IPCA (IBGE) |
1993 |
Data | % |
---|---|
01/1993 | 30,35 |
02/1993 | 24,98 |
03/1993 | 27,26 |
04/1993 | 27,75 |
05/1993 | 27,69 |
06/1993 | 30,07 |
07/1993 | 30,72 |
08/1993 | 32,96 |
09/1993 | 35,69 |
10/1993 | 33,92 |
11/1993 | 35,56 |
12/1993 | 36,84 |
IPCA (IBGE) |
1994 |
Data | % |
---|---|
01/1994 | 41,31 |
02/1994 | 40,27 |
03/1994 | 42,75 |
04/1994 | 42,68 |
05/1994 | 44,03 |
06/1994 | 47,43 |
07/1994 | 6,84 |
08/1994 | 1,86 |
09/1994 | 1,53 |
10/1994 | 2,62 |
11/1994 | 2,81 |
12/1994 | 1,71 |
IPCA (IBGE) |
1995 |
Data | % |
---|---|
01/1995 | 1,70 |
02/1995 | 1,02 |
03/1995 | 1,55 |
04/1995 | 2,43 |
05/1995 | 2,67 |
06/1995 | 2,26 |
07/1995 | 2,36 |
08/1995 | 0,99 |
09/1995 | 0,99 |
10/1995 | 1,41 |
11/1995 | 1,47 |
12/1995 | 1,56 |
IPCA (IBGE) |
1996 |
Data | % |
---|---|
01/1996 | 1,34 |
02/1996 | 1,03 |
03/1996 | 0,35 |
04/1996 | 1,26 |
05/1996 | 1,22 |
06/1996 | 1,19 |
07/1996 | 1,11 |
08/1996 | 0,44 |
09/1996 | 0,15 |
10/1996 | 0,30 |
11/1996 | 0,32 |
12/1996 | 0,47 |
IPCA (IBGE) |
1997 |
Data | % |
---|---|
01/1997 | 1,18 |
02/1997 | 0,50 |
03/1997 | 0,51 |
04/1997 | 0,88 |
05/1997 | 0,41 |
06/1997 | 0,54 |
07/1997 | 0,22 |
08/1997 | -0,02 |
09/1997 | 0,06 |
10/1997 | 0,23 |
11/1997 | 0,17 |
12/1997 | 0,43 |
IPCA (IBGE) |
1998 |
Data | % |
---|---|
01/1998 | 0,71 |
02/1998 | 0,46 |
03/1998 | 0,34 |
04/1998 | 0,24 |
05/1998 | 0,50 |
06/1998 | 0,02 |
07/1998 | -0,12 |
08/1998 | -0,51 |
09/1998 | -0,22 |
10/1998 | 0,02 |
11/1998 | -0,12 |
12/1998 | 0,33 |
IPCA (IBGE) |
1999 |
Data | % |
---|---|
01/1999 | 0,70 |
02/1999 | 1,05 |
03/1999 | 1,10 |
04/1999 | 0,56 |
05/1999 | 0,30 |
06/1999 | 0,19 |
07/1999 | 1,09 |
08/1999 | 0,56 |
09/1999 | 0,31 |
10/1999 | 1,19 |
11/1999 | 0,95 |
12/1999 | 0,60 |
IPCA (IBGE) |
2000 |
Data | % |
---|---|
01/2000 | 0,62 |
02/2000 | 0,13 |
03/2000 | 0,22 |
04/2000 | 0,42 |
05/2000 | 0,01 |
06/2000 | 0,23 |
07/2000 | 1,61 |
08/2000 | 1,31 |
09/2000 | 0,23 |
10/2000 | 0,14 |
11/2000 | 0,32 |
12/2000 | 0,59 |
IPCA (IBGE) |
2001 |
Data | % |
---|---|
01/2001 | 0,57 |
02/2001 | 0,46 |
03/2001 | 0,38 |
04/2001 | 0,58 |
05/2001 | 0,41 |
06/2001 | 0,52 |
07/2001 | 1,33 |
08/2001 | 0,70 |
09/2001 | 0,28 |
10/2001 | 0,83 |
11/2001 | 0,71 |
12/2001 | 0,65 |
IPCA (IBGE) |
2002 |
Data | % |
---|---|
01/2002 | 0,52 |
02/2002 | 0,36 |
03/2002 | 0,60 |
04/2002 | 0,80 |
05/2002 | 0,21 |
06/2002 | 0,42 |
07/2002 | 1,19 |
08/2002 | 0,65 |
09/2002 | 0,72 |
10/2002 | 1,31 |
11/2002 | 3,02 |
12/2002 | 2,10 |
IPCA (IBGE) |
2003 |
Data | % |
---|---|
01/2003 | 2,25 |
02/2003 | 1,57 |
03/2003 | 1,23 |
04/2003 | 0,97 |
05/2003 | 0,61 |
06/2003 | -0,15 |
07/2003 | 0,20 |
08/2003 | 0,34 |
09/2003 | 0,78 |
10/2003 | 0,29 |
11/2003 | 0,34 |
12/2003 | 0,52 |
IPCA (IBGE) |
2004 |
Data | % |
---|---|
01/2004 | 0,76 |
02/2004 | 0,61 |
03/2004 | 0,47 |
04/2004 | 0,37 |
05/2004 | 0,51 |
06/2004 | 0,71 |
07/2004 | 0,91 |
08/2004 | 0,69 |
09/2004 | 0,33 |
10/2004 | 0,44 |
11/2004 | 0,69 |
12/2004 | 0,86 |
IPCA (IBGE) |
2005 |
Data | % |
---|---|
01/2005 | 0,58 |
02/2005 | 0,59 |
03/2005 | 0,61 |
04/2005 | 0,87 |
05/2005 | 0,49 |
06/2005 | -0,02 |
07/2005 | 0,25 |
08/2005 | 0,17 |
09/2005 | 0,35 |
10/2005 | 0,75 |
11/2005 | 0,55 |
12/2005 | 0,36 |
IPCA (IBGE) |
2006 |
Data | % |
---|---|
01/2006 | 0,59 |
02/2006 | 0,41 |
03/2006 | 0,43 |
04/2006 | 0,21 |
05/2006 | 0,10 |
06/2006 | -0,21 |
07/2006 | 0,19 |
08/2006 | 0,05 |
09/2006 | 0,21 |
10/2006 | 0,33 |
11/2006 | 0,31 |
12/2006 | 0,48 |
IPCA (IBGE) |
2007 |
Data | % |
---|---|
01/2007 | 0,44 |
02/2007 | 0,44 |
03/2007 | 0,37 |
04/2007 | 0,25 |
05/2007 | 0,28 |
06/2007 | 0,28 |
07/2007 | 0,24 |
08/2007 | 0,47 |
09/2007 | 0,18 |
10/2007 | 0,30 |
11/2007 | 0,38 |
12/2007 | 0,74 |
IPCA (IBGE) |
2008 |
Data | % |
---|---|
01/2008 | 0,54 |
02/2008 | 0,49 |
03/2008 | 0,48 |
04/2008 | 0,55 |
05/2008 | 0,79 |
06/2008 | 0,74 |
07/2008 | 0,53 |
08/2008 | 0,28 |
09/2008 | 0,26 |
10/2008 | 0,45 |
11/2008 | 0,36 |
12/2008 | 0,28 |
IPCA (IBGE) |
2009 |
Data | % |
---|---|
01/2009 | 0,48 |
02/2009 | 0,55 |
03/2009 | 0,20 |
04/2009 | 0,48 |
05/2009 | 0,47 |
06/2009 | 0,36 |
07/2009 | 0,24 |
08/2009 | 0,15 |
09/2009 | 0,24 |
10/2009 | 0,28 |
11/2009 | 0,41 |
12/2009 | 0,37 |
IPCA (IBGE) |
2010 |
Data | % |
---|---|
01/2010 | 0,75 |
02/2010 | 0,78 |
03/2010 | 0,52 |
04/2010 | 0,57 |
05/2010 | 0,43 |
06/2010 | 0,00 |
07/2010 | 0,01 |
08/2010 | 0,04 |
09/2010 | 0,45 |
10/2010 | 0,75 |
11/2010 | 0,83 |
12/2010 | 0,63 |
IPCA (IBGE) |
2011 |
Data | % |
---|---|
01/2011 | 0,83 |
02/2011 | 0,80 |
03/2011 | 0,79 |
04/2011 | 0,77 |
05/2011 | 0,47 |
06/2011 | 0,15 |
07/2011 | 0,16 |
08/2011 | 0,37 |
09/2011 | 0,53 |
10/2011 | 0,43 |
11/2011 | 0,52 |
12/2011 | 0,50 |
IPCA (IBGE) |
2012 |
Data | % |
---|---|
01/2012 | 0,56 |
02/2012 | 0,45 |
03/2012 | 0,21 |
04/2012 | 0,64 |
05/2012 | 0,36 |
06/2012 | 0,08 |
07/2012 | 0,43 |
08/2012 | 0,41 |
09/2012 | 0,57 |
10/2012 | 0,59 |
11/2012 | 0,60 |
12/2012 | 0,79 |
IPCA (IBGE) |
2013 |
Data | % |
---|---|
01/2013 | 0,86 |
02/2013 | 0,60 |
03/2013 | 0,47 |
04/2013 | 0,55 |
05/2013 | 0,37 |
06/2013 | 0,26 |
07/2013 | 0,03 |
08/2013 | 0,24 |
09/2013 | 0,35 |
10/2013 | 0,57 |
11/2013 | 0,54 |
12/2013 | 0,92 |
IPCA (IBGE) |
2014 |
Data | % |
---|---|
01/2014 | 0,55 |
02/2014 | 0,69 |
03/2014 | 0,92 |
04/2014 | 0,67 |
05/2014 | 0,46 |
06/2014 | 0,40 |
07/2014 | 0,01 |
08/2014 | 0,25 |
09/2014 | 0,57 |
10/2014 | 0,42 |
11/2014 | 0,51 |
12/2014 | 0,78 |
IPCA (IBGE) |
2015 |
Data | % |
---|---|
01/2015 | 1,24 |
02/2015 | 1,22 |
03/2015 | 1,32 |
04/2015 | 0,71 |
05/2015 | 0,74 |
06/2015 | 0,79 |
07/2015 | 0,62 |
08/2015 | 0,22 |
09/2015 | 0,54 |
10/2015 | 0,82 |
11/2015 | 1,01 |
12/2015 | 0,96 |
IPCA (IBGE) |
2016 |
Data | % |
---|---|
01/2016 | 1,27 |
02/2016 | 0,90 |
03/2016 | 0,43 |
04/2016 | 0,61 |
05/2016 | 0,78 |
06/2016 | 0,35 |
07/2016 | 0,52 |
08/2016 | 0,44 |
09/2016 | 0,08 |
10/2016 | 0,26 |
11/2016 | 0,18 |
12/2016 | 0,30 |
IPCA (IBGE) |
2017 |
Data | % |
---|---|
01/2017 | 0,38 |
02/2017 | 0,33 |
03/2017 | 0,25 |
04/2017 | 0,14 |
05/2017 | 0,31 |
06/2017 | -0,23 |
07/2017 | 0,24 |
08/2017 | 0,19 |
09/2017 | 0,16 |
10/2017 | 0,42 |
11/2017 | 0,28 |
12/2017 | 0,44 |
IPCA (IBGE) |
2018 |
Data | % |
---|---|
01/2018 | 0,29 |
02/2018 | 0,32 |
03/2018 | 0,09 |
04/2018 | 0,22 |
05/2018 | 0,40 |
06/2018 | 1,26 |
07/2018 | 0,33 |
08/2018 | -0,09 |
09/2018 | 0,48 |
10/2018 | 0,45 |
11/2018 | -0,21 |
12/2018 | 0,15 |
IPCA (IBGE) |
2019 |
Data | % |
---|---|
01/2019 | 0,32 |
02/2019 | 0,43 |
03/2019 | 0,75 |
04/2019 | 0,57 |
05/2019 | 0,13 |
06/2019 | 0,01 |
07/2019 | 0,19 |
08/2019 | 0,11 |
09/2019 | -0,04 |
10/2019 | 0,10 |
11/2019 | 0,51 |
12/2019 | 1,15 |
IPCA (IBGE) |
2020 |
Data | % |
---|---|
01/2020 | 0,21 |
02/2020 | 0,25 |
03/2020 | 0,07 |
04/2020 | -0,31 |
05/2020 | -0,38 |
06/2020 | 0,26 |
07/2020 | 0,36 |
08/2020 | 0,24 |
09/2020 | 0,64 |
10/2020 | 0,86 |
11/2020 | 0,89 |
12/2020 | 1,35 |
IPCA (IBGE) |
2021 |
Data | % |
---|---|
01/2021 | 0,25 |
02/2021 | 0,86 |
03/2021 | 0,93 |
04/2021 | 0,31 |
05/2021 | 0,83 |
06/2021 | 0,53 |
07/2021 | 0,96 |
08/2021 | 0,87 |
09/2021 | 1,16 |
10/2021 | 1,25 |
11/2021 | 0,95 |
12/2021 | 0,73 |
IPCA (IBGE) |
2022 |
Data | % |
---|---|
01/2022 | 0,54 |
02/2022 | 1,01 |
03/2022 | 1,62 |
04/2022 | 1,06 |
05/2022 | 0,47 |